2024 Program & Schedule
2024 PAGNY's 9th Annual Research Day
Columbia University
Low Library
Wednesday, November 13, 2024
4:00 p.m. to 7:00 p.m.
Program
| 4:00 p.m. | Poster Viewing & Refreshments |
| 5:00 p.m. | Dinner Buffet |
| 5:20 p.m. | Welcoming Remarks Edward Chew, M.D. Interim Chief Executive Officer |
| 5:30 p.m. | Keynote Speaker Jeremy Sperling, M.D. |
| 5:35 p.m. | Word From Our Research Partners Mary Beth Terry, Ph.D. Professor Department of Epidemiology Mailman School of Public Health |
| 5:45 p.m. | Oral Presentation & Awards Research Winner Case Series/Case Report Winner Quality Improvement Winner |
| 6:25 p.m. | Closing Remarks
Plated Desserts & Coffee Service |
Judges & Acknowledgments
Judges
- Jaime Alberty, M.D.
- Victor S. Alemany, M.D., M.S.
- Jonathan Alis, M.D.
- Eric Altschuler, M.D., Ph.D.
- Komal Bajaj, M.D., M.S.-HPEd
- Ratna Basak, M.D.
- Megan Cloidt, D.D.S., MPH
- Vani Dandolu, M.D., MPH, MBA
- Molly Findley, D.O.
- Maya Garala, M.D.
- Richard Gralla, M.D.
- Allan Jacobs, M.D.
- Samrina Kahlon, M.D.
- Rajan Khanna, M.D.
- Nadia Laniado, D.D.S., MPH, M.S.
- Susan Law, D.O., MPH
- Yogangi Malhotra, M.D.
- Keith Margulis, D.D.S., MPH
- Mary McCord, M.D., MPH
- Gratias Mundakel, M.D.
- Shavy Nagpal, M.D., CCRP(Hons.), LMCC, ECFMG
- Rahul Narang, M.D.
- Mallika Pradhan, MBBS
- Shrawani Soorneela Prakash, M.D.
- Alexie Puran, M.D.
- Sukhvinder Ranu, M.D.
- Ali Raza, M.D.
- Richard Sinert, D.O.
- James Soh, M.D., Ph.D.
- David Stein, M.D.
- Scott Stiefel, M.D.
- Natasha Suleman, M.D.
- Rosy Thachil, M.D.
- Satya Thapa, M.D.
- Rhonda Trousdale, M.D.
- Maria Rosa Velasquez Espiritu, M.D.
- Marie Ward, M.D.
- Muhammad Waseem, MBBS
- Jason West, M.D.
- Daryl Wieland, M.D., M.S.
- Tricia Yusaf, M.D., FACOG
Acknowledgments
Co-sponsors
PAGNY’s 9th Annual Research Day is cosponsored by the Columbia University Vagelos College of Physicians and Surgeons.
Research Partners
We wish to acknowledge the following organizations that help promote research practices across PAGNY and the NYC Health + Hospitals facilities.
Sponsors
We extend a heartfelt thank you to the sponsors of our 9th Annual
Research Day. Your generous support enables us to foster innovation and
excellence in healthcare research, advancing our mission to improve
patient care throughout New York City. We are proud to partner with
organizations that share our commitment to healthcare excellence and
community well-being.
Research Gallery
Abstracts
Number |
Abstract Title |
1 |
Maisha Maliha, M.D. |
2 |
Maisha Maliha, M.D. |
3 |
Banu Farabi, M.D. |
4 |
Yekaterina Angelova, M.D. |
5 |
Antony Arumairaj, M.D. |
6 |
Yong Eun, M.D. |
7 |
Janet Alvarez, M.D. |
8 |
Changlin Gong, M.D. |
9 |
Jialu Shou |
10 |
Maame Hayfron, M.D. |
11 |
Allan Jacobs, M.D. |
12 |
Steven Henick, M.D. |
13 |
Amir Rashed, M.D. |
14 |
Maisha Maliha, M.D. |
15 |
Myint Thu, MBBS |
16 |
Sukhmani Kaur, M.D. |
17 |
Mohamed Osman, M.D. |
18 |
Yekaterina Angelova, M.D. |
19 |
Antony Arumairaj, M.D. |
20 |
Muhammad Waseem, MBBS |
21 |
Michail Spanos, M.D. |
22 |
Mengyang Sun, M.D. |
23 |
Nicolas Schaeffer |
24 |
Robert Leger, M.D. |
25 |
Antony Arumairaj, M.D. |
26 |
Ilham Farhat, M.D. |
27 |
Nicole Bayne, RN, MPH |
Case Studies
Number | Case Study Title |
28 | Sheena Chen Lin, M.D. |
29 | Rakesh Das, MBBS |
30 | Armon Panahi, M.D. |
31 | Vidisha Jain, MBBS |
32 | Bronson Benno Joseph Raja, M.D. |
33 | Ugen Lhamu, M.D. |
34 | Michael Leone, M.D. |
35 | TzeYin Tang, M.D. |
36 | Prakash Poudel Jaishi, M.D. |
37 | Anupa Shrestha, M.D. |
38 | Ugen Lhamu, M.D. |
39 | Manuel Goicoechea, M.D. |
40 | Alexie Puran, M.D. |
41 | Sweta Dubey |
42 | Rakesh Das, MBBS |
43 | Xinmiao Luo, M.D. |
44 | Anupa Shrestha, M.D. |
45 | Michelle Sikora, M.D. |
46 | Kelly Henige, M.D. |
47 | Michelle Cho, M.D. |
48 | Fnu Samaksh, M.D. |
| 49 | Alexandra Falkenberg, M.D. NYC Health + Hospitals/Jacobi Rehabilitation management in a patient with severe calcinosis universalis secondary tojuvenile dermatomyositis (JDM) |
| 50 | Prakash Poudel Jaishi, M.D. NYC Health + Hospitals/Metropolitan A Rare Case of Left Atrial Isomerization with Asplenia |
| 51 | Adana-Christine Campbell, M.D. NYC Health + Hospitals/Metropolitan Small Bowel Ischemia in a Hemodialysis Patient: Diagnostic Challenges In Non-occlusive Mesenteric Ischemia (NOMI) |
| 52 | Jhonder Molina, M.D. NYC Health + Hospitals/Metropolitan Takotsubo cardiomyopathy in a patient who was under police custody |
| 53 | Rhonda Trousdale, M.D. NYC Health + Hospitals/Harlem Hyperglycemic Emergency Precipitated by Chlorthalidone |
54 | Anna Iankovitch, M.D. NYC Health + Hospitals/South Brooklyn Health Hyperthermia in a psychiatric patient: what hides behind serotonergic medications. A case report and review of the literature. |
55 | Bronson Benno Joseph Raja, M.D. NYC Health + Hospitals/Jacobi Unmasking Dermatomyositis: The Importance of Early Recognition and Treatment in Preventing Muscle Atrophy |
| 56 | Arish Hussain, MBBS NYC Health + Hospitals/North Central Bronx A Curious Case of Continually Elevated Cardiac Troponins |
| 57 | Maria Guevara-Kissel, M.D. NYC Health + Hospitals/Harlem Food bezoar causing a case of intestinal obstruction following bariatric surgery |
| 58 | Sreerashmi Sasikumar, M.D. NYC Health + Hospitals/Metropolitan An Underreported Atypical Presentation of Adult-Onset Still's Disease |
59 | Selim Misirlioglu, M.D. NYC Health + Hospitals/South Brooklyn Health Robotic Assisted Laparoscopic Right Ovarian Fibroma Excision and Anterior Abdominal Wall Mass Resection |
| 60 | Ozan Ozcan, M.D. NYC Health + Hospitals/Lincoln Reversible Proximal Myopathy Due to Severe Vitamin D Deficiency in a Child With Autism |
| 61 | Kavitha Gopalan, M.D. NYC Health + Hospitals/Metropolitan Posterior Reversible Encephalopathy Syndrome in a Pediatric Patient with Non-SARS-CoV2 Human Coronavirus Infection: A Case Report |
| 62 | Ashot Batikyan, M.D. NYC Health + Hospitals/North Central Bronx Detecting Subtle Osborn Waves in Hypothermia |
| 63 | Ruth Pius, M.D. NYC Health + Hospitals/Lincoln Cerebral Microhemorrhage in a patient with Sickle Cell Crises. |
| 64 | Joane Padilla, M.D. NYC Health + Hospitals/Lincoln Diencephalic syndrome, an exceptional case of faltering weight |
| 65 | Jharna Bai, M.D. NYC Health + Hospitals/Lincoln Diffuse Pulmonary Hemorrhage After Chemotherapy: Choriocarcinoma Syndrome as a Metastatic Manifestation |
| 66 | Edilisa Ong, M.D. NYC Health + Hospitals/Woodhull Krabbe Disease in Newborn Screening: An Opportunity For Timely Intervention |
| 67 | Edrist Duneant, M.D. NYC Health + Hospitals/Metropolitan Management of a case suspected of HF |
| 68 | Sandhya Kiran Neupane, M.D. NYC Health + Hospitals/Metropolitan Euglycemic Diabetic ketoacidosis caused by SGLT2 inhibitor and starvation; A case report |
| 69 | Alexandra Shade Silver, M.D. NYC Health + Hospitals/Kings County Prolonged Fever in a Teenage Girl with Sickle Cell Disease |
| 70 | David Solano, M.D. NYC Health + Hospitals/Lincoln Isolated Hemihypertrophy in Adolescence: A Primary Care Perspective |
| 71 | Manuel Goicoechea, M.D. NYC Health + Hospitals/Metropolitan Promoting Early Detection of Necrotizing Soft Tissue Infection of the Upper Extremity in Patients with a History of Breast Cancer: A Case Report |
| 72 | Myint Thu, M.D. NYC Health + Hospitals/Harlem Unusual Manifestation of Extrapulmonary Tuberculosis: Soft Tissue Mass in an Immunocompetent Patient |
| 73 | Michael Leone, M.D. NYC Health + Hospitals/Metropolitan Sputum Culture-Negative and Smear-Negative Tuberculosis with Miliary Presentation in a Recent Immigrant |
| 74 | Joel Gabin Konlack Mekontso, M.D. NYC Health + Hospitals/South Brooklyn Health Rapidly Fatal Metastatic Intrahepatic Cholangiocarcinoma Presenting as Acute Abdominal Pain: A Case Report |
| 75 | Anupa Shrestha, M.D. NYC Health + Hospitals/Lincoln A Case Report of a 16-Year-Old Female with Diffuse Midline Glioma, H3K27M Mutant: Clinical Course and Discussion |
| 76 | Huong Tran, M.D. NYC Health + Hospitals/Kings County Antibiotics or not: A case of hemolytic uremic syndrome in a 30-month-old child |
| 77 | Muhammad Waseem, MBBS NYC Health + Hospitals/Lincoln Renal Medullary Carcinoma Masquerading as Hydronephrosis |
| 78 | Laurin Larian, DPM NYC Health + Hospitals/Metropolitan Acral Lentiginous Melanoma of the Foot: A Case Report |
| 79 | Nadia Mushtaq, M.D. NYC Health + Hospitals/Lincoln Subcutaneous Fat Necrosis of the Newborn |
| 80 | Lord Mvoula, M.D. NYC Health + Hospitals/Lincoln Hospital readmission of a young adult female patient with tubo-ovarian abscess after three weeks of uncomplicated appendectomy. |
| 81 | Webster Donaldy, MBBS NYC Health + Hospitals/Harlem Apical Hypertrophic Cardiomyopathy and Paroxysmal Atrial Fibrillation Mimicking Ischemic Coronary Heart Disease |
| 82 | Nidha Shapoo, D.M. NYC Health + Hospitals/Metropolitan Severe Rhabdomyolysis as An Initial Presentation of Group A Streptococcus Bacteremia |
| 83 | Stephanie Camila Rodriguez Garo, M.D. NYC Health + Hospitals/Lincoln Acute mastoiditis complicated by subperiosteal abscess in an unvaccinated 2-year-old child |
| 84 | Dimitrios Raptis, M.D. NYC Health + Hospitals/North Central Bronx A Case of Euglycemic Diabetic Ketoacidosis with Tirzepatide Use and Severe Calorie Restriction |
| 85 | Eric Atiku, M.D. NYC Health + Hospitals/Harlem JAK2 V617F mutation in Essential Thrombocytosis Presenting with Non-healing Extremity Ulcer and Accelerated Stump Breakdown: A Case Report and Literature Review |
| 86 | Amanda Makol, D.O. Flushing Hospital Medical Center Prenatal Diagnosis of Bohring Opitz Syndrome |
Quality Improvements
| Number | Quality Improvement Title |
| 87 | Kelly Henige, M.D. NYC Health + Hospitals/Metropolitan When ERAS Meets DROP: A Preliminary Study of Bariatric Surgery Readmission at Metropolitan Hospital |
| 88 | Muhammad Waseem, MBBS NYC Health + Hospitals/Lincoln Improve Compliance with the Timely Administration of Nebulization & Steroids to Children with Asthma Exacerbation |
| 89 | Mairah Farrukh, M.D. NYC Health + Hospitals/Kings County A Quality Improvement Project to decrease the use of albuterol, chest x-rays, and respiratory viral swabs in the management of Bronchiolitis, at a large safety net hospital in Brooklyn, NY |
| 90 | Nita Wong Albert Einstein College of Medicine Paving the Road to Enhanced Recovery After Cesarean (ERAC) at a New York City Municipal Hospital: A Quality Improvement (QI) Initiative to Optimize Multimodal Analgesia in the First 24 Hours After Cesarean Delivery |
91 | Susan Law, D.O., MPH NYC Health + Hospitals/Kings County Improving CT imaging in Non-Fatal strangulation Domestic Violence Victims |
| 92 | Midhat Khan, M.D. NYC Health + Hospitals/Kings County Quality improvement project focusing on improving outcomes and outpatient follow-up in pediatric asthma patients |
| 93 | Maryia Martynenka, M.D. NYC Health + Hospitals/Metropolitan Improving Quality of Hepatitis B screening among Pediatric Immigrant population |
| 94 | Muhammad Waseem, MBBS NYC Health + Hospitals/Lincoln Timely Pain Management of Children with Long Bone Fracture in the Emergency Department |
| 95 | Chloe Bodden, D.O. Flushing Hospital Medical Center Attitudes and Barriers to Utilization of Osteopathic Manipulative Treatment in Clinical Practice Among Residents and Medical Students: A Survey Study |
| 96 | Jane Tian, M.D. Flushing Hospital Medical Center Clinical Documentation Improvement (CDI) in Surgical Residency Training |
| 97 | Shankar Neupane, M.D. NYC Health + Hospitals/Lincoln A Quality Improvement Initiative to Reduce the Utilization of Abdominal X-ray for Evaluation of Constipation in Pediatric Emergency Department |
| 98 | Rakesh Das, MBBS NYC Health + Hospitals/Lincoln Enhancing Pediatric Asthma Management through Improved ACT Recording: A Quality Improvement Project |
| 99 | Getaw Worku Hassen, M.D. NYC Health + Hospitals/Metropolitan Point-of-care retina imaging in the Emergency Department to facilitate earlier ophthalmology referral |
| 100 | Sweta Dubey NYC Health + Hospitals/Kings County Reducing Average Admission Boarding Time from Pediatric Emergency Department to the Pediatric Inpatient Unit at King's County Hospital: A Multidisciplinary QI Project |
| 101 | Phool Iqhbal, M.D. NYC Health + Hospitals/Metropolitan Actions in RCA2: Understanding how risk reduction strategies improve patient safety |
| 102 | Steven Yap, M.D., MBA
NYC Health + Hospitals/South Brooklyn Health |